No | Code Stock | Name | |
1 | AALI | Astra Agro Lestari TBK | |
2 | ADRO | Adaro EnergyTBK | |
3 | ANTM | Aneka Tambang TBK | |
4 | ASII | Astra International Indonesia TBK | |
5 | GGRM | Gudang Garam TBK | |
6 | UNSP | Bakrie Sumatra Plantation TBK | |
7 | BBCA | Bank Central Asia TBK | |
8 | BUMI | Bumi ResourcesTBK | |
9 | DEWA | Dharma Henwa TBK | |
10 | BDMN | Bank Danamon TBK | |
11 | BMRI | Bank Mandiri TBK | |
12 | BNBR | Bakrie &Brothers TBK | |
13 | PNBN | Bank Pan Indonesia TBK | |
14 | BBRI | Bank Rakyat Indonesia TBK | |
15 | BRPT | Barito Pacifik Timber TBK | |
16 | BTEL | Bakrie Telecom TBK | |
17 | BLTA | Berlian Laju Tanker TBK | |
18 | BISI | Bisi International TBK | |
19 | ELTY | Bakrieland Development TBK | |
20 | ENRG | Energi Mega Persada TBK | |
21 | ELSA | Elnusa TBK | |
22 | SMCB | Holcim Indonesia TBK | |
23 | INKP | Indah Kiat Pulp & Paper TBK | |
24 | INDY | Indika Energy TBK | |
25 | ITMG | Indo Tambangraya Megahb | |
26 | INTP | Indoecement Tunggal Perkasa TBK | |
27 | INDF | Indofood Sukses Makmur TBK | |
28 | ISAT | Indosat TBK | |
29 | INCO | International Nichel Indonesia TBK | |
30 | JSMR | Jasa Marga TBK | |
31 | KLBF | Kalbe Farma TBK | |
32 | LPKR | Lippo Karawaci TBK | |
33 | MEDC | Medco Energy International TBK | |
34 | MIRA | Mitra Rajasa TBK | |
35 | PGAS | Perusahaan Gas Negara TBK | |
36 | LSIP | PP London Sumetara TBK | |
37 | SGRO | Samperna Agro TBK | |
38 | SMGR | Semen Gresik TBK | |
39 | PTBA | Tambang Batubara Bukit Asam TBK | |
40 | TLKM | Telekomunikasi Indonesia TBK | |
41 | TINS | Timah TBK | |
42 | TRUB | Truba Alam Manunggal TBK | |
43 | UNVR | Unirevel Indonesia TBK | |
44 | UNTR | United Tractor TBK | |
45 | SMCB | Holcim Indonesia TBK |
21.53
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar